Description
Features
● IP65 water-proof & dust-proof
● Big Lights Source Design
● UL DLC TUV SAA approved
● MEANWELL Internal driver
● Husing material: Aluminum Body + PC
● Easy replacement and installation with brackets
Applications
● Warehouses, factories & food storage
● Car parks & sports facilities, gas station
● Mining area, Steel plant, Tunnel, Basement etc
● Design for more than 6 meters high industry lighting
● Specially used in indoor/outdoor wet environments
Technical Specifications
● Input Voltage: Meanwell driver
AC100-277V 50/60Hz
AC 347V 50/60Hz
AC100-240V 50/60Hz
● Total harmonic distortion: THD<19%
● Power Factor: PF>0.95
● UGR: <19
● Efficiency: 120-140LM/W
● Color Index: Ra>82
● IP Rating: IP65
● Life Span: 50,000 hours
● Switching Time: 100,000
● Operation Temperature: -30°C ~ +50°C
Item No. | Length | Power | LED type | LED QTY | Power Factor | Luminous flux(LM) | CRI | Package Size |
LY-HB180L600-100W | 2ft/600mm | 100W | SMD2835 | 300pcs | PF>0.95 | 12000-14000lm | >82 | 655*195*170mm 1pc/ctn |
LY-HB180L600-120W | 2ft/600mm | 120w | SMD2835 | 300pcs | PF>0.95 | 12000-14000lm | >82 | 655*195*170mm 1pc/ctn |
LY-HB180L900-150W | 2ft/900mm | 150w | SMD2835 | 450pcs | PF>0.95 | 12000-14000lm | >82 | 955*195*170mm 1pc/ctn |
LY-HB180L900-180w | 3ft/900mm | 180w | SMD2835 | 450pcs | PF>0.95 | 18000-21000lm | >82 | 955*195*170mm 1pc/ctn |
LY-HB180L1200-150W | 4ft/1200mm | 150w | SMD2835 | 600pcs | PF>0.95 | 21600-28000lm | >82 | 1255*195*170mm 1pc/ctn |
LY-HB180L1200-200W | 4ft/1200mm | 200w | SMD2835 | 600pcs | PF>0.95 | 21600-28000lm | >82 | 1255*195*170mm 1pc/ctn |
LY-HB180L1200-240W | 4ft/1200mm | 240w | SMD2835 | 600pcs | PF>0.95 | 21600-28000lm | >82 | 1255*195*170mm 1pc/ctn |
LY-HB180L1500-200W | 5ft/1500mm | 200W | SMD2835 | 750pcs | PF>0.95 | 28800-33600lm | >82 | 1555*195*170mm 1pc/ctn |
LY-HB180L1500-240W | 5ft/1500mm | 240W | SMD2835 | 750pcs | PF>0.95 | 28800-33600lm | >82 | 1555*195*170mm 1pc/ctn |
LY-HB180L1500-300W | 5ft/1500mm | 300W | SMD2835 | 750pcs | PF>0.95 | 28800-33600lm | >82 | 1555*195*170mm 1pc/ctn |
Options
-Installation Type: Standard mounted Clips / Suspending Kits
-Input Voltage: AC100-277V / 347V / AC100-240V 50/60Hz
Product line drawing Light distribution curve
Reviews
There are no reviews yet.